wedding
wedding

Parishes of Dyfed, Wales

This page lists the parishes, churches, and chapels, within the three counties of Dyfed. It contains all those currently identified, by the National Library of Wales, where the location of registers is known. Each entry gives the OS National Grid Reference and name of the church or chapel, if known, (religious denomination), parish, county code and (page name). The location, using this grid reference, can be identified from a map. Select the parish from the following list.

Parish names starting A to K, starting with L, starting M to Z.

0

SN457627 Holy Trinity, Aberaeron, CGN ()
				SN459628 Peniel, Aberaeron, CGN ()
				SN458630 Salem, Aberaeron, CGN ()
				SN457630 Tabernacle, Aberaeron, CGN ()
				SN585337 St. David, Abergorlech, CMN ()
				SN436241 Capel-y-Groes, Peniel, Abergwili, CMN ()
				SN436209 Ebenezer , Abergwili, CMN (cmnabgie)
				SN494218 Nantgaredig, Abergwili, CMN ()
				SN466226 Pant-gwyn/Salem, Abergwili, CMN ()
				SN483252 Pant-teg, Abergwili, CMN ()
				SN436242 Peniel, Abergwili, CMN ()
				SN440208 St. David, Abergwili, CMN (cmnabgi)
				SN369249 Bwlchnewydd, Trawsmawr, Abernant, CMN (cmnabntb)
				SN340231 St. Lucia, Abernant, CMN ()
				SN248491 Blaenannerch, Aberporth, CGN ()
				SN256511 St. Cynwyl, Aberporth, CGN ()
				SN584818 Bethel, Aberystwyth, CGN ()
				SN587817 Holy Trinity, Aberystwyth, CGN (cgnabwh)
				SN584817 Portland Street, Aberystwyth, CGN ()
				SN585820 Queen's Road, Aberystwyth, CGN ()
				SN584817 Seion, Baker Street, Aberystwyth, CGN ()
				SN586819 Shiloh/Seilo, Aberystwyth, CGN ()
				SN590818 Siloam, Aberystwyth, CGN ()
				SN584816 Soar, Lewis Terrace, Aberystwyth, CGN ()
				St. Anne, Aberystwyth, CGN ()
				St. Mary, Aberystwyth, CGN ()
				SN581817 St.Michael, Aberystwyth, CGN (cgnlbdfm)
				SN582816 St. Paul's, Queen Street, Aberystwyth, CGN ()
				SN583814 Tabernacle, Aberystwyth, CGN ()
				SM999258 Bethel, Ambleston, PEM (pemamblb)
				SN001258 St. Mary, Ambleston, PEM (pemambl)
				SN022257 Woodstock, Ambleston, PEM (pemamblw)
				SN629127 All Saints, Ammanford, CMN ()
				SN630125 Christian Temple, Ammanford, CMN (cmnammat)
				SN627129 Cross Inn, Tir-y-dail, Ammanford, CMN ()
				SN631114 Hen Gapel/Sion, Ammanford, CMN ()
				SN629123 St. Michael, Ammanford, CMN ()
				St. Thomas, Pont Amman, Ammanford, CMN ()
				SN165071 Ebenezer, Amroth, PEM (pemamroe)
				SN142077 Elim chapel, Stepaside, Amroth, PEM (pemamrod)
				SN163078 St. Elidyr, Amroth, PEM (pemamro)
				SN143072 Stepaside, Amroth, PEM (pemamros)
				SN153074 Summer Hill, Amroth, PEM (pemamrop)
				SM866029 St. Mary, Angle, PEM (pemangl)
				SN377403 St. David, Bangor Teifi, CGN ()
				SN102406 St. Andrew, Bayfil, PEM ()
				SN104058 Ebenezer, Bush, Begelly, PEM (pembegye)
				SN118073 St. Mary, Begelly, PEM (pembegy)
				SN129074 St. Mary, Kilgetty, Begelly, PEM (pembegyk)
				SN118076 Zion, Begelly, PEM (pembegyz)
				SN589520 Pen-y-coed/Pencoedgleison, Betws Bledrws, CGN ()
				SN596520 St. Bledrws, Betws Bledrws, CGN ()
				SN288461 Beulah, Betws Ifan, CGN ()
				SN302477 St. John, Betws Ifan, CGN ()
				SN607582 St. Lucia, Betws Leucu, CGN (cgnbetl)
				SN633642 Peniel, Blaenpennal, CGN ()
				SN625639 St. David, Blaenpennal, CGN (cgnblpl)
				SN267502 Bryn Mair, Blaenporth, CGN ()
				SN248491 St. David, Blaenporth, CGN ()
				SN077224 Penfford, Bletherston, PEM (pembltnp)
				SN070212 St. Mary, Bletherston, PEM (pembltn)
				SR972928 St. Govan's Chapel, Bosherston, PEM ()
				SR966948 St. Michael & all Angels, Bosherston, PEM (pembotn)
				, Boulston, PEM ()
				SM995139 Millin Cross, Boulston, PEM (pembosnm)
				SM846263 Paran chapel, Brawdy, PEM (pembrawp)
				SM848234 Penycwm, Brawdy, PEM (pembrawu)
				SM858240 St. David, Brawdy, PEM (pembraw)
				SM869255 Trefgarnowen, Brawdy, PEM ()
				SN525303 St.Teilo, Brechfa, CMN (cmnbrec)
				SN176421 St. David, Bridell, PEM ()
				SN288437 St. Mary, Brongwyn, CGN ()
				SN293418 Tre-wen,Cwm-cou, Brongwyn, CGN (cgnbront)
				SN729141 Bethania, Brynaman, CMN (cmnlgdgb)
				SN714142 St. Catherine, Brynaman, CMN (cmnlgdgc)
				Holy Trinity, Pwll, Burry Port, CMN (cmnpemyp)
				SM990092 Galilee, Llangwm, Burton, PEM (pemburtg)
				SM977083 Hill Mountain/Hearson Mountain, Burton, PEM (pemburth)
				SM971087 Sardis Church, Burton, PEM (pemburts)
				SM985055 St. Mary, Burton, PEM (pemburt)
				SM928202 Baptist chapel, Camrose, PEM (pemcamrc)
				SM901196 Keeston/Tregetin, Camrose, PEM (pemcamrk)
				SM Methodist, Camrose, PEM ()
				SM927201 St. Ishmael, Camrose, PEM (pemcamr)
				SM933216 Wolfsdale/Bethel, Camrose, PEM (pemcamrb)
				SN656802 Capel Bangor, Melindwr, Capel Bangor, CGN (cgncaba)
				SN216384 St. Colman, Capel Colman, PEM ()
				SN247411 St. John, Abercych, Capel Colman, PEM ()
				SN383494 St. Cynon, Capel Cynon, CGN ()
				SN426509 St. David, Talgarreg, Capel Cynon, CGN ()
				SN452425 St. David, Capel Dewi, CGN ()
				SN180461 Capel Mair, Cardigan, CGN ()
				SN179461 Ebenezer, Cardigan, CGN ()
				SN181460 St. Mary, Cardigan, CGN (cgncard)
				SN178462 Tabernacle, Cardigan, CGN ()
				SN047038 Methodist, Carew, PEM (pemcarem)
				SN046028 St. Mary, Carew, PEM (pemcare)
				SN410201 , Carmarthen, CMN ()
				SN404201 Capel Heol Undeb, Union Street, Carmarthen, CMN (cmncarmu)
				SN412203 Ebenezer, Carmarthen, CMN ()
				SN403217 Elim, Ffynnon-ddrain, Carmarthen, CMN (cmncarme)
				SN412201 English, Carmarthen, CMN (cmncarmw)
				SN411201 English chapel, Lammas Street, Carmarthen, CMN (cmncarml)
				SN409201 Heol-y-dwr, Carmarthen, CMN (cmncarmh)
				SN411202 Parc y Felfed chapel, Mansel Street, Carmarthen, CMN (cmncarmm)
				SN418205 Priordy Congregational Church, Carmarthen, CMN (cmncarmi)
				SN404202 St. Mary, Carmarthen, CMN (cmncarmr)
				SN412205 Tabernacle, Carmarthen, CMN (cmncarmt)
				SN410202 Zion, Mansel Street, Carmarthen, CMN (cmncarmz)
				SN407200 Christ Church, Carmarthen St. David, CMN (cmncarmx)
				SN405201 St. David, Carmarthen St. David, CMN (cmncarmd)
				SN416203 Bethania, Heol-y-prior, Carmarthen St. Peter, CMN (cmncarmb)
				SN409200 Heol Awst, Carmarthen St. Peter, CMN (cmncarma)
				SN408201 Lammas Street, Carmarthen St. Peter, CMN (cmncarmc)
				SN418204 Penuel, Carmarthen St. Peter, CMN (cmncarmp)
				SN417204 St. John, Carmarthen St. Peter, CMN (cmncarmj)
				SN415202 St. Peter, Carmarthen St. Peter, CMN ()
				SN770655 Cwmmoiro, Caron-uwch-Clawdd, CGN (cgnstrac)
				SN039282 Siloh, Tufton, Castell Henri, PEM (pemcahes)
				SN045275 St. Byrnach, Castell Henri, PEM (pemcahe)
				, Castelldwyran, CMN ()
				, Castlebythe, PEM ()
				SR924956 Flimston Chapel, Castlemartin, PEM (pemcamnf)
				SR911988 St. Michael & all Angels, Castlemartin, PEM (pemcamn)
				SN606489 All Saints, Cellan, CGN ()
				SN604488 Caeronnen, Cellan, CGN (cgncellc)
				SN60?48? Capel Erw, Cellan, CGN (cgncelle)
				SN276376 Pontgarreg, Cenarth, CMN ()
				SN270415 St. Llawddog, Cenarth, CMN ()
				SN519604 Ebenezer, Cilcennin, CGN ()
				SN520602 Holy Trinity, Cilcennin, CGN ()
				SN195430 Babell, Cilgerran, PEM ()
				SN191431 St. Lawddog, Cilgerran, PEM ()
				SN077360 St. Mary, Cilgwyn, PEM ()
				, Cille-Aeron, CGN ()
				SN498585 , Cille-Aeron, CGN ()
				, Cilrhedyn, PEM ()
				SN730464 Bwlch-y-rhiw, Cilycwm, CMN ()
				SN777440 Salem, Rhandirmwyn, Cilycwm, CMN ()
				SN753400 St. Michael, Cilycwm, CMN (cmncilm)
				SN762402 Tynewydd/Soar, Cilycwm, CMN ()
				, Cilymaenllwyd, CMN ()
				SN165234 Calfaria, Login, Cilymaenllwyd, CMN ()
				SN140257 Nebo, Efail-wen, Cilymaenllwyd, CMN ()
				SN605844 Hephsibah/Ty'n-y-pwll, Clarach, CGN ()
				SN052218 Carmel, Clarbeston, PEM (pemclarc)
				SN015208 Clarbeston Road, Clarbeston, PEM (pemclarr)
				SN048211 St. Martin of Tours, Clarbeston, PEM (pemclar)
				SN251355 St. Clydai, Clydau, PEM (pemclyd)
				SN120191 St. David, Clynderwen, PEM ()
				SN001036 St. Michael & All Angels, Cosheston, PEM (pemcosh)
				SN127144 St.Teilo, Crinow, PEM (pemcrin)
				SN175100 Llanteague, Llanteg, Crunwear, PEM (pemcrunl)
				SN187107 St. Elidyr, Crunwear, PEM (pemcrun)
				SN171096 Zoar chapel, Crunwear, PEM (pemcrunz)
				SN689135 Christ Church, Cwmaman, CMN ()
				St. Margaret, Glanaman, Cwmaman, CMN ()
				SN721782 Bethel/Troedrhiwsebon, Cwmrheidol, CGN (cgncwmrb)
				SN735786 Ebeneser/Salem, Ystumtuen, Cwmrheidol, CGN ()
				SN749809 Ponterwyd, Cwmrheidol, CGN ()
				SN200161 Bethania, Hendy-gwyn/Whitland, Cyffig, CMN ()
				SN208139 St. Cyffig, Cyffig, CMN ()
				SN609898 Libanus/Gerlan, Y Borth, Cyfoethybrenin, CGN ()
				SN608893 Shiloh, Y Borth, Cyfoethybrenin, CGN ()
				SN609895 Soar, Y Borth, Cyfoethybrenin, CGN ()
				SN609900 Y Borth, Cyfoethybrenin, CGN ()
				SN627854 Garn, Bow Street, Cynnull Mawr, CGN ()
				SN373277 Bethel, Cynwyl Elfed, CMN (cmncyneb)
				SN395301 Ffynnonhenri, Cynwyl Elfed, CMN ()
				Hebron, Cynwyl Elved, CMN (cmncyneh)
				SN376309 St. Alban, Cwmduad, Cynwyl Elved, CMN ()
				SN374275 St. Cynwyl, Cynwyl Elved, CMN (cmncyne)
				SN348271 Blaenycoed, Cynwyl Elvet, CMN (cmncyney)
				SN316314 Bryn Iwan, Cynwyl Elvet, CMN (cmncynei)
				SN320317 Bryn Moriah, Bryn Iwan, Cynwyl Elvet, CMN (cmncynee)
				SN363307 Hermon, Cynwyl Elvet, CMN (cmncynem)
				SN667452 Bethel, Cynwyl Gaeo, CMN ()
				SN674398 Caeo/Tynewydd, Cynwyl Gaeo, CMN ()
				SN692442 Cwrtycadno, Cynwyl Gaeo, CMN ()
				Pumpsaint, Cynwyl Gaeo, CMN (cmncyngp)
				SN649423 Salem, Cynwyl Gaeo, CMN (cmncyngs)
				SN675399 St. Cynwyl, Cynwyl Gaeo, CMN ()
				SM811060 , Dale, PEM ()
				SM806057 St. James, Dale, PEM (pemdale)
				SN483562 St. Vitalis, Dihewid, CGN ()
				SN009396 Brynhenllan, Dinas, PEM (pemdinab)
				SN020388 Gedeon, Dinas, PEM (pemdinag)
				SN010395 St. Brynach, Dinas, PEM (pemdina)
				SN005385 Tabor, Dinas, PEM (pemdinat)
				SN115048 Moreton, East Williamston, PEM (pembegym)
				SN098049 St. Elidyr, East Williamston, PEM (pembegyw)
				SN205118 Red Roses, Eglwys Cymyn, CMN ()
				SN231106 St. Margaret, Eglwys Cymyn, CMN ()
				SN685955 St. Michael, Eglwys Fach, CGN (cgnegfh)
				, Eglwys Fair a Churig, CMN ()
				SN217279 Rhyd-y-parc, Eglwys Fair a Churig, CMN ()
				SN769736 Eglwys Newydd, Eglwys Newydd, CGN ()
				SN142385 St. Cristiolus, Eglwyswrw, PEM (pemeglw)
				, Egremont, CMN ()
				SN684865 St. Peter, Elerch, CGN ()
				SN630824 Capel Dewi, Faenor Uchaf, CGN ()
				SM956372 Bethel, Fishguard, PEM (pemfishb)
				SM953373 Church of the Holy Name, Fishguard, PEM (pemfishc)
				SM957369 Hermon, Fishguard, PEM (pemfishh)
				SM958371 St. Mary, Fishguard, PEM (pemfish)
				SM963372 St. Nicholas's Chapel, Fishguard, PEM (pemfishn)
				SM959369 Tabernacle, Fishguard, PEM (pemfisht)
				SM960371 Tower Hill/Pen-towr, Fishguard, PEM (pemfishp)
				SM957264 Pen-y-bont, Wolf's Castle, Ford, PEM (pemfordp)
				SM958264 St. Margaret, Wolf's Castle, Ford, PEM (pemford)
				SM957118 Middlehill/Bethel, Freystrop, PEM (pemfreym)
				SM962120 St. Justinian, Freystrop, PEM (pemfrey)
				SN565562 Abermeurig, Gartheli, CGN (cgngarta)
				Llwynygroes, Gartheli, CGN (cgngartl)
				SN586567 St. Gartheli, Gartheli, CGN (cgngart)
				Eglwys Mair, Carmel, Gorslas, CMN ()
				SN550125 St. Anne, Cross Hands, Gorslas, CMN ()
				SN569138 St. Lleian, Gorslas, CMN ()
				SM906324 Llangloffan, Granston, PEM (pemgranl)
				SM896342 St. Catherine, Granston, PEM (pemgran)
				SN108011 St. Lawrence, Gumfreston, PEM (pemgumf)
				Carmel, Gwnnws, CGN ()
				SN729664 St. David, Pontrhydfendigaid, Gwnnws, CGN (cgngwnnd)
				SN685695 St. Gwnnws, Llanwnnws, Gwnnws, CGN (cgngwnn)
				SN693694 Caradog, Ty'n-y-graig, Gwnnws Isaf, CGN (cgngwnnt)
				SN731667 Rhydfendigaid, Gwnnws Uchaf, CGN (cgngwnnr)
				SN723220 All Saints, Gwynfe, CMN ()
				SM964140 St. Issell, Haroldston St. Issells, PEM (pemhasi)
				SM951142 St. Mark, Merlins Bridge, Haroldston St. Issells, PEM ()
				SM867153 St. Madoc of Ferns, Haroldston West, PEM (pemhawt)
				SM853095 , Hasguard, PEM (pemhasg)
				SM953154 , Haverfordwest, PEM ()
				SM953158 , Haverfordwest, PEM (pemhavtw)
				SM952153 Albany, The Green, Haverfordwest, PEM (pemhavta)
				SM951158 Bethesda, Haverfordwest, PEM (pemhavtb)
				SM953159 Ebenezer, Haverfordwest, PEM (pemhavte)
				SM955159 Hill Park, Haverfordwest, PEM (pemhavth)
				SM948145 Merlin's Bridge, Haverfordwest, PEM (pemhavtm)
				SM950154 St.David & St.Patrick, Haverfordwest, PEM (pemhavtr)
				SM952157 St. Martin, Haverfordwest, PEM (pemhavt1)
				SM952156 St. Mary, Haverfordwest, PEM (pemhavt2)
				SM954154 St. Thomas, Haverfordwest, PEM (pemhavt3)
				SM951157 Tabernacle, Haverfordwest, PEM (pemhavtt)
				SM932252 Brimaston Hall, Treowman, Hayscastle, PEM (pemhaysb)
				SM902267 Noddfa, Newton, Hayscastle, PEM (pemhaysn)
				SM896256 St. Mary, Hayscastle, PEM (pemhays)
				SN585039 St. David, Hendy, CMN ()
				SN448607 Ffos-y-ffin, Henfynyw, CGN ()
				SN475596 Neuadd-lwyd, Henfynyw, CGN ()
				SN447612 St. David, Henfynyw, CGN (cgnhenf)
				SN354402 St. David, Henllan, CGN ()
				SN179201 Henllan, Henllan Amgoed, CMN ()
				SN185207 St. David, Henllan Amgoed, CMN ()
				SM871076 St. Mary, Herbranston, PEM (pemherb)
				SS029993 , Hodgeston, PEM (pemhodg)
				SM898058 Rehoboth, Hakin, Hubberston, PEM (pemhubbr)
				SM893057 St.Clare, Hakin, Hubberston, PEM (pemhubbc)
				SM891061 St. David, Hubberston, PEM (pemhubb)
				SM898055 St. Mary, Hakin, Hubberston, PEM (pemhubbh)
				SM894064 The Holy Spirit, Hubberston, PEM (pemhubbs)
				SM962007 St. David, Hundleton, PEM ()
				SM954002 St. David (built 1933), Hundleton, PEM (pemmonkh)
				SN087066 , Jeffreyston, PEM (pemjeffw)
				SN070063 Cresselly, Jeffreyston, PEM (pemjeffc)
				SN049064 Pisgah, Jeffreyston, PEM (pemjeffp)
				SN089065 St. Jeffrey & St. Oswald, Jeffreyston, PEM (pemjeff)
				SM933105 , Johnston, PEM (pemjohnb)
				SM932103 St. Peter, Johnston, PEM (pemjohn)
				SM918325 St. Cawrda, Jordanston, PEM (pemjord)
				SN407068 Capel Sul, Kidwelly, CMN ()
				SN429086 Horeb, Mynydd-y-garreg, Kidwelly, CMN ()
				SN407068 Morfa, Kidwelly, CMN ()
				SN408068 St. Mary, Kidwelly, CMN (cmnkidw)
				SN424077 St. Teilo, Kidwelly, CMN ()
Return to top of page

0
			
				SM909164 Bethel, Sutton, Lambston, PEM (pemlambs)
				SM916156 Portfield Gate, Lambston, PEM (pemlambp)
				SM907169 St. Ishmael, Lambston, PEM (pemlamb)
				SM916168 The Mount, East Hook, Lambston, PEM ()
				SN575482 Shiloh/Tabernacle, Lampeter, CGN ()
				SN577480 Soar, Lampeter, CGN ()
				SN554493 St. Mary, Maestir, Lampeter, CGN ()
				SN575484 St. Peter, Lampeter, CGN ()
				SN577480 St. Thomas, Lampeter, CGN ()
				SN574483 Welsh Chapel, Lampeter, CGN (cgnlampm)
				SN146145 Bryn Sion, Lampeter Velfrey, PEM (pemlamvb)
				SN175141 Carfan, Lampeter Velfrey, PEM (pemlamvc)
				SN158122 Glanrhyd, Lampeter Velfrey, PEM (pemlamvg)
				Princes Gate, Lampeter Velfrey, PEM ()
				SN147145 St. Peter, Lampeter Velfrey, PEM (pemlamv)
				SN016004 St. Teifi, Lamphey, PEM (pemlamy)
				SN303109 Old Chapel/Providence/Philadelphia, Cliff Street, Laugharne, CMN ()
				SN302114 St. Martin, Laugharne, CMN (cmnlaug)
				SN016069 St. Caradog, Lawrenny, PEM (pemlawr)
				SM952297 Horeb, Letterston, PEM (pemletth)
				SM943296 Saron, Letterston, PEM (pemletts)
				SM939296 St. Giles, Letterston, PEM (pemlett)
				SM981284 Beulah, Little Newcastle, PEM (pemlitnb)
				SM980289 St. Peter, Little Newcastle, PEM (pemlitn)
				SN549120 Bethania, Tymbl Uchaf, Llan-non, CMN ()
				Dewi Sant, Tumble, Llan-non, CMN ()
				SN538077 Hermon, Llan-non, CMN ()
				SN335124 Holy Trinity, Llan-y-bri, CMN (cmnlnyb)
				SN337126 Yr Hen Capel, Llan-y-bri, CMN (cmnlnybh)
				SN684719 Capel Afan, Llanafan, CGN ()
				SN685722 St. Afan, Llanafan, CGN (cgnlafn)
				SN533199 Capel y Dolau, Llanarthney, CMN ()
				SN557159 Llanlluan, Llanarthney, CMN ()
				SN547146 Peniel chapel, Foelgastell, Llanarthney, CMN (cmnlatyp)
				SN537200 Saron Chapel, Llanarthney, CMN (cmnlatys)
				SN534203 St. David, Llanarthney, CMN (cmnlaty)
				SN693812 Gorginan Mission, Llanbadarn Fawr, CGN ()
				SN644842 St. John, Penrhyn-coch, Llanbadarn Fawr, CGN ()
				SN599810 St. Padarn, Llanbadarn Fawr, CGN (cgnlbdf)
				SN642610 Llwynpiod, Llanbadarn Odwyn, CGN (cgnlbdol)
				SN634605 St. Padarn, Llanbadarn Odwyn, CGN (cgnlbdo)
				SN572630 Bethania, Llanbadarn Trefeglwys, CGN ()
				SN513631 Pennant, Llanbadarn Trefeglwys, CGN (cgnlbntp)
				SN508632 St. Padarn, Llanbadarn Trefeglwys, CGN ()
				SN686788 Aber-ffrwd, Llanbadarn-y-Creuddyn, CGN ()
				SN606785 Beulah, Dyffryn Paith, Llanbadarn-y-Creuddyn, CGN ()
				SN632793 Capel Seion, Llanbadarn-y-Creuddyn, CGN ()
				SN685778 Ceunant/Pisgah, Llanbadarn-y-Creuddyn, CGN ()
				SN591789 Gosen, Rhydyfelin, Llanbadarn-y-Creuddyn, CGN ()
				SN192253 Cefn-pant, Llanboidy, CMN ()
				SN217233 St. Brynach, Llanboidy, CMN ()
				SN217232 Trinity, Llanboidy, CMN ()
				SN283112 St. Odoceus, Llandawke, CMN ()
				SN501168 Capel Newydd/Sion, Llanddarog, CMN ()
				SN503166 St. Twrog, Llanddarog, CMN (cmnlddg)
				SN501114 Zoar/Soar, Pontyberem, Llanddarog, CMN ()
				SN562721 Elim, Llanddeiniol, CGN (cgnldnle)
				SN561722 St. Deiniol, Llanddeiniol, CGN (cgnldnl)
				SN777245 St. Simon & St. Jude, Llanddeusant, CMN ()
				SN756245 Twynllannan, Llanddeusant, CMN ()
				SN479639 Bethel, Llanddewi Aberarth, CGN ()
				SN477633 St. David, Llanddewi Aberarth, CGN (cgnldia)
				SN662554 Bethesda, Gorwydd, Llanddewi Brefi, CGN ()
				SN785533 Soar-y-mynydd, Doethie Camddwr, Llanddewi Brefi, CGN (cgnldibs)
				SN664553 St. David, Llanddewi Brefi, CGN ()
				SN657547 Wern Driw, Gorwydd, Llanddewi Brefi, CGN ()
				SN159170 Bethel, Llanddewi Velfrey, PEM ()
				SN144159 St. David, Llanddewi Velfrey, PEM (pemldiv)
				SN255146 St. Teilo, Llanddowror, CMN (cmnldwr)
				SN255145 Tabernacle, Llanddowror, CMN (cmnldwrt)
				, Llandeilo, PEM ()
				, Llandeilo Abercywyn, CMN ()
				Capel Newydd, Llandeilo Fawr, CMN (cmnldlfn)
				SN629262 Salem, Llandeilo Fawr, CMN (cmnldlfs)
				SN596261 St. John, Maesteilo, Llandeilo Fawr, CMN ()
				SN629222 St. Teilo, Llandeilo Fawr, CMN (cmnldlf)
				SN583269 Capel Isaac/Mynydd-bach, Llandeilo Fawr gwledig, CMN ()
				SN671282 Hermon/Cefnglasfryn, Maenordeilo, Llandeilo Fawr gwledig, CMN ()
				SN661195 Llwynyronnen, Tre-gib, Llandeilo Fawr gwledig, CMN ()
				SN671138 Tabernacle, Glanaman, Llandeilo Fawr gwledig, CMN ()
				SN682144 Yr Hen Fethel/Bethel, Cwmaman, Llandeilo Fawr gwledig, CMN (cmnldlfb)
				SN629224 Salem, New Road, Llandeilo trefol, CMN ()
				SN632225 St. Paul's/Ebenezer, Llandeilo trefol, CMN ()
				SM857267 St. Teilo, Llandeloy, PEM (pemldly)
				SM849287 Treffynnon, Llandeloy, PEM (pemldlyt)
				SN768343 Ebenezer, Llandovery, Llandingad, CMN ()
				SN762345 Llandovery, Llandingad, CMN ()
				SN769345 Salem, Queen Street, Llandovery, Llandingad, CMN ()
				SN764341 St. Dingat, Llandingad, CMN ()
				SN769344 Tabernacle, Llandovery, Llandingad, CMN ()
				SN594112 Capel Hendre, Llandybie, CMN (cmnldbeh)
				SN619152 Ebenezer, Llandybie, CMN (cmnldbee)
				SN617153 Gosen, Llandybie, CMN (cmnldbeg)
				SN642171 Llandyfan, Llandybie, CMN ()
				New Saron, Saron, Llandybie, CMN (cmnldben)
				Old Saron, Saron, Llandybie, CMN (cmnldbes)
				SN619153 Salem, Llandybie, CMN (cmnldbeb)
				SN618154 Sion, Llandybie, CMN (cmnldbei)
				SN604125 St. David, Saron, Llandybie, CMN ()
				SN607107 St. Edmund, Tycroes, Llandybie, CMN ()
				St. Mark, Cwm-coch, Llandybie, CMN ()
				SN619155 St.Tybie, Llandybie, CMN (cmnldbe)
				SN618154 Waun-llan, Llandybie, CMN ()
				SN413166 Pen-y-graig, Llandyfaelog, CMN ()
				SN424171 St. Anne, Cwmffrwd, Llandyfaelog, CMN ()
				SN415119 St. Maelog, Llandyfaelog, CMN ()
				, Llandyfeisant, CMN ()
				SN333412 St. Tyfriog, Llandyfriog, CGN (cgnldrg)
				SN271436 Capel Tygwydd, Llandygwydd, CGN ()
				SN243438 St. Tygwydd, Llandygwydd, CGN ()
				SN119218 St. Tyssul, Llandysilio, PEM ()
				SN114249 Rhydwilym, Llandysilio east, CMN (cmnldsor)
				SN121215 Pisgah, Llandysilio west, CMN ()
				SN438495 Bwlchyfadfa, Llandysiliogogo, CGN (cgnldggb)
				SN369562 Neuadd, Llandysiliogogo, CGN (cgnldggn)
				SN381548 Pen-sarn, Llandysiliogogo, CGN ()
				SN392535 St. Mark, Gwenlli, Llandysiliogogo, CGN ()
				SN364575 St. Tysilio, Llandysiliogogo, CGN (cgnldgg)
				SN450424 Bethel/Capel Enoc, Capel Dewi, Llandysul, CGN ()
				SN394425 Horeb, Llandysul, CGN ()
				SN425442 Pantydefaid, Llandysul, CGN (cgnldslp)
				SN418407 Peniel, Llandysul, CGN ()
				SN417406 Sion, Llandysul, CGN (cgnldsls)
				SN407448 St. Ffraid, Tre-groes, Llandysul, CGN ()
				SN439471 St. John, Pontsian, Llandysul, CGN ()
				SN419406 St. Tysul, Llandysul, CGN ()
				SN585079 Ebenezer, Llanedi, CMN ()
				SN582061 Sardis, Llanedi, CMN ()
				SN589066 St. Edith, Llanedi, CMN ()
				SN572035 Tynewydd, Llanedi, CMN ()
				Alltyferin, Llanegwad, CMN ()
				SN506217 Holy Trinity, Pontargothi, Llanegwad, CMN ()
				SN530250 Pontynys-wen, Llanegwad, CMN ()
				SN519213 St. Egwad, Llanegwad, CMN (cmnlegd)
				St. John, Felin-gwm, Llanegwad, CMN ()
				SN552238 Zion/Cwb-bran, Mynydd-bach, Llanegwad, CMN ()
				SN505006 All Saints, Llanelli, CMN ()
				Bethel, Llanelli, CMN (cmnlelib)
				SN511003 Capel Als, Llanelli, CMN (cmnlelia)
				SN508009 Capel Newydd, Llanelli, CMN ()
				Christ Church, Llanelli, CMN ()
				SS512989 Docks/Capel y Doc, Llanelli, CMN ()
				SN504013 Furnace Mission, Llanelli, CMN ()
				SN505006 Hall Street/Sea Side, Llanelli, CMN ()
				SS504993 Siloah, Llanelli, CMN ()
				SS505999 Siloh, Llanelli, CMN ()
				SN515005 St. Alban, Llanelli, CMN (cmnleli4)
				St. David, Llanelli, CMN ()
				SN507005 St. Elli, Llanelli, CMN ()
				SN527010 St. Michael & All Angels, Dafen, Llanelli, CMN ()
				St. Paul, Llanelli, CMN (cmnleli5)
				SN509005 Zion/Sion, Llanelli, CMN ()
				SN517022 Adulam, Felinfoel, Llanelli gwledig, CMN (cmnlelra)
				SN519023 Holy Trinity, Felinfoel, Llanelli gwledig, CMN (cmnlelrf)
				SN498056 Horeb, Pump-hew/Five Roads, Llanelli gwledig, CMN ()
				SS541997 Soar, Llwynhendy, Llanelli gwledig, CMN (cmnlelrs)
				SS540996 St. David, Llwynhendy, Llanelli gwledig, CMN ()
				SS506997 St. Peter, Llanelli S. Peter, CMN ()
				SS503994 St. John, Llanelli St. Peter, CMN ()
				SN624512 St. Mary, Llanfair Clydogau, CGN ()
				SN164376 St. Mary, Llanfair Nant-Gwyn, PEM ()
				SM967327 Mamre, Llanfair Nant-y-Gof, PEM (pemlfygm)
				SM967327 St. Mary, Llanfair Nant-y-Gof, PEM (pemlfyg)
				SN839351 Cefnarthen, Llanfair-ar-y-bryn, CMN (cmnlfabc)
				SN817354 Pentre-ty-gwyn, Llanfair-ar-y-bryn, CMN ()
				SN807398 St. Mary, Llanfair-ar-y-Bryn, CMN (cmnlfab)
				SN367410 St. Mary, Llanfairorllwyn, CGN ()
				, Llanfallteg, CMN ()
				St. Mary, Llanfihangel Aberbythych, CMN ()
				SN589197 St. Michael, Llanfihangel Aberbythych, CMN ()
				SN323180 Bancyfelin, Llanfihangel Abercywyn, CMN (cmnlfanb)
				SN299169 St. Michael, Llanfihangel Abercywyn, CMN (cmnlfan)
